{
	"meta":{
		"generatedAt":"2026-06-15T23:25:04Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"watercorporation.com.au",
		"registryDomainId":"795d095b9af741ff90bd1c4744d919d0-AU",
		"registrar":"Domain Directors Pty Ltd trading as Instra",
		"registrarUrl":"https://www.instra.com/en/about-us/contact-us",
		"updateDate":"2026-04-04T00:08:50Z",
		"domainStatus":"serverRenewProhibited https://identitydigital.au/whois-status-codes#serverRenewProhibited",
		"nameServers":[
			"ns-1067.awsdns-05.org",
			"ns-1910.awsdns-46.co.uk",
			"ns-20.awsdns-02.com",
			"ns-868.awsdns-44.net"
		],
		"dnssec":"unsigned",
		"whoisServer":"whois.auda.org.au"
	},
	"registrant":{
		"organization":"WATER CORPORATION",
		"name":"Kari Moran"
	},
	"techContact":{
		"name":"Kari Moran"
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"watercorporation.com.au.",
			"value":"20.188.217.99",
			"ttl":3600
		},
		{
			"type":"A",
			"name":"www.watercorporation.com.au.",
			"value":"20.188.217.99",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"watercorporation.com.au.",
			"value":"10 mxb-00861002.gslb.pphosted.com.",
			"ttl":589
		},
		{
			"type":"MX",
			"name":"watercorporation.com.au.",
			"value":"10 mxa-00861002.gslb.pphosted.com.",
			"ttl":589
		}
	],
	"subdomains":[
		{
			"name":"www.watercorporation.com.au",
			"homePageTitle":"Pay Bills, Check Outages, Update Details - Water Corporation"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-28 21:25:52",
			"registrar":"Domain Directors Pty Ltd trading as Instra",
			"nameServers":"ns-1067.awsdns-05.org,ns-1910.awsdns-46.co.uk,ns-20.awsdns-02.com,ns-868.awsdns-44.net",
			"registrantOrg":"WATER CORPORATION"
		}
	],
	"ipAddresses":[
		"20.188.217.99",
		"20.188.217.99"
	]
}