{
	"meta":{
		"generatedAt":"2026-07-18T18:28:39Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"veilhunt.fun",
		"nameServers":[
			
		]
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"veilhunt.fun.",
			"value":"216.198.79.1",
			"ttl":10
		},
		{
			"type":"A",
			"name":"e376fdb68064bf64.vercel-dns-017.com.",
			"value":"216.198.79.65",
			"ttl":10
		},
		{
			"type":"A",
			"name":"e376fdb68064bf64.vercel-dns-017.com.",
			"value":"64.29.17.65",
			"ttl":10
		},
		{
			"type":"A",
			"name":"e376fdb68064bf64.vercel-dns-017.com.",
			"value":"216.198.79.1",
			"ttl":10
		},
		{
			"type":"A",
			"name":"e376fdb68064bf64.vercel-dns-017.com.",
			"value":"64.29.17.1",
			"ttl":10
		},
		{
			"type":"CNAME",
			"name":"www.veilhunt.fun.",
			"value":"e376fdb68064bf64.vercel-dns-017.com.",
			"ttl":0
		}
	],
	"subdomains":[
		{
			"name":"www.veilhunt.fun"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-06-20 22:00:59"
		}
	],
	"ipAddresses":[
		"216.198.79.1",
		"216.198.79.65",
		"64.29.17.65",
		"216.198.79.1",
		"64.29.17.1"
	]
}