{
	"meta":{
		"generatedAt":"2026-06-03T10:19:05Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"turbify.biz",
		"registrar":"MarkMonitor, Inc.",
		"registrarIanaId":"292",
		"creationDate":"2022-06-09T01:06:53Z",
		"updateDate":"2026-05-18T21:29:43Z",
		"expiryDate":"2027-06-09T01:06:53Z",
		"domainStatus":"client delete prohibited,client transfer prohibited,client update prohibited",
		"nameServers":[
			"ns-995.awsdns-60.net",
			"ns-1995.awsdns-57.co.uk",
			"ns-76.awsdns-09.com",
			"ns-1477.awsdns-56.org"
		],
		"dnssec":"false",
		"rdapServer":"https://rdap.nic.biz/"
	},
	"registrant":{
		"name":"",
		"city":"",
		"state":"MD",
		"country":"US"
	},
	"techContact":{
		"name":""
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"turbify.biz.",
			"value":"32.194.53.86",
			"ttl":10
		},
		{
			"type":"A",
			"name":"turbify.biz.",
			"value":"52.44.87.221",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.turbify.biz.",
			"value":"32.194.53.86",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.turbify.biz.",
			"value":"52.44.87.221",
			"ttl":10
		},
		{
			"type":"A",
			"name":"cpanel294.turbify.biz.",
			"value":"20.119.84.212",
			"ttl":0
		},
		{
			"type":"A",
			"name":"tb-pt-ue1-prod-static-nlb-89a5284f492804f7.elb.us-east-1.amazonaws.com.",
			"value":"35.168.67.138",
			"ttl":10
		},
		{
			"type":"A",
			"name":"tb-pt-ue1-prod-static-nlb-89a5284f492804f7.elb.us-east-1.amazonaws.com.",
			"value":"3.230.199.117",
			"ttl":10
		},
		{
			"type":"CNAME",
			"name":"yahoosites-hosting.turbify.biz.",
			"value":"tb-pt-ue1-prod-static-nlb-89a5284f492804f7.elb.us-east-1.amazonaws.com.",
			"ttl":0
		},
		{
			"type":"TXT",
			"name":"turbify.biz.",
			"value":"\"202308091048513n2p3pgzjc8p1srh351p1p08m9nxxkcndfdh5x5kbufinw4plh\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"turbify.biz.",
			"value":"\"202208090406483l1039ffsb52dq6gedcoy6hztlwko8vbto0eybakrzpcac9neh\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"turbify.biz.",
			"value":"\"_qcztze7foycjudi4x1vvsfdb5eqyxfc\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"cpanel294.turbify.biz.",
			"value":"\"v=spf1 a mx ip4:20.119.84.212 include:relay.mailchannels.net -all\"",
			"ttl":0
		}
	],
	"subdomains":[
		{
			"name":"cpanel294.turbify.biz",
			"serverName":"LiteSpeed"
		},
		{
			"name":"yahoosites-hosting.turbify.biz",
			"homePageTitle":"Under Construction",
			"serverName":"ATS"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-25 20:43:08",
			"registrar":"MarkMonitor, Inc.",
			"expiryDate":"2027-06-09T01:06:53Z",
			"nameServers":"ns-995.awsdns-60.net,ns-1995.awsdns-57.co.uk,ns-76.awsdns-09.com,ns-1477.awsdns-56.org"
		},
		{
			"snapshotTime":"2026-04-22 15:02:21",
			"registrar":"MarkMonitor, Inc.",
			"expiryDate":"2026-06-09T01:06:53Z",
			"nameServers":"ns-995.awsdns-60.net,ns-1995.awsdns-57.co.uk,ns-76.awsdns-09.com,ns-1477.awsdns-56.org"
		}
	],
	"ipAddresses":[
		"32.194.53.86",
		"52.44.87.221",
		"32.194.53.86",
		"52.44.87.221",
		"20.119.84.212",
		"35.168.67.138",
		"3.230.199.117"
	]
}