{
	"meta":{
		"generatedAt":"2026-06-04T15:18:42Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"tunis-stockexchange.com",
		"registryDomainId":"2896057950_DOMAIN_COM-VRSN",
		"registrar":"Wild West Domains, LLC",
		"registrarIanaId":"440",
		"creationDate":"2024-07-03T11:41:04Z",
		"updateDate":"2026-06-03T20:11:00Z",
		"expiryDate":"2026-07-03T11:41:04Z",
		"domainStatus":"client delete prohibited,client renew prohibited,client transfer prohibited,client update prohibited",
		"nameServers":[
			"NS1.GNET.TN",
			"NS2.GNET.TN",
			"NS4.GNET.TN",
			"NS5.GNET.TN"
		],
		"dnssec":"false",
		"rdapServer":"https://rdap.verisign.com/com/v1/"
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"tunis-stockexchange.com.",
			"value":"196.179.230.66",
			"ttl":10
		},
		{
			"type":"CNAME",
			"name":"www.tunis-stockexchange.com.",
			"value":"tunis-stockexchange.com.",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"tunis-stockexchange.com.",
			"value":"10 mx10.gnet.tn.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"tunis-stockexchange.com.",
			"value":"20 mx20.gnet.tn.",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"tunis-stockexchange.com.",
			"value":"\"v=spf1 ip4:193.95.59.0/24 ip4:193.95.57.0/24 ip4:193.95.75.64/27 ~all\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.tunis-stockexchange.com",
			"homePageTitle":"Accueil | Bourse",
			"serverName":"nginx/1.21.6"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-06-04 11:56:37",
			"registrar":"Wild West Domains, LLC",
			"expiryDate":"2026-07-03T11:41:04Z",
			"nameServers":"NS1.GNET.TN,NS2.GNET.TN,NS4.GNET.TN,NS5.GNET.TN"
		},
		{
			"snapshotTime":"2026-04-21 08:24:37",
			"registrar":"Wild West Domains, LLC",
			"expiryDate":"2026-07-03T11:41:04Z",
			"nameServers":"NS1.GNET.TN,NS2.GNET.TN,NS4.GNET.TN,NS5.GNET.TN"
		}
	],
	"ipAddresses":[
		"196.179.230.66"
	]
}