{
	"meta":{
		"generatedAt":"2026-06-13T22:16:37Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"shmu.sk",
		"registrar":"Fournetix s.r.o.",
		"registrarIanaId":"35882077",
		"creationDate":"2003-06-17",
		"updateDate":"2026-05-26",
		"expiryDate":"2027-06-17",
		"domainStatus":"clientTransferProhibited, clientUpdateProhibited, clientDeleteProhibited",
		"nameServers":[
			"ns.shmu.sk",
			"ns1.gov.sk",
			"ns2.gov.sk"
		],
		"whoisServer":"whois.sk-nic.sk"
	},
	"registrant":{
		"organization":"Slovenský Hydrometeorologický ústav",
		"name":"Slovenský Hydrometeorologický ústav",
		"city":"Bratislava",
		"country":"SK"
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"shmu.sk.",
			"value":"195.49.191.117",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.shmu.sk.",
			"value":"195.49.191.117",
			"ttl":0
		},
		{
			"type":"AAAA",
			"name":"www.shmu.sk.",
			"value":"2001:67c:1bd4:82:ccc:0:0:117",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"shmu.sk.",
			"value":"0 mailgw.shmu.sk.",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"shmu.sk.",
			"value":"\"cisco-ci-domain-verification=559cd73113e4227b1d18fdf6256f233bb4411735746ffbe0e6effe398cf44418\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"shmu.sk.",
			"value":"\"MS=85572CD661543910C6DD00AA216D4EA144C57991\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"shmu.sk.",
			"value":"\"v=spf1 include:spf.protection.outlook.com ip4:91.199.31.135 ip4:91.199.31.35 mx -all\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.shmu.sk",
			"homePageTitle":"SHMÚ.sk - Meteo / Počasie / Hydrológia / Kvalita ovzdušia"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-31 12:41:42",
			"registrar":"Fournetix s.r.o.",
			"expiryDate":"2027-06-17",
			"nameServers":"ns.shmu.sk,ns1.gov.sk,ns2.gov.sk",
			"registrantOrg":"Slovenský Hydrometeorologický ústav"
		},
		{
			"snapshotTime":"2026-05-25 21:19:41",
			"registrar":"Fournetix s.r.o.",
			"expiryDate":"2026-06-17",
			"nameServers":"ns.shmu.sk,ns1.gov.sk,ns2.gov.sk",
			"registrantOrg":"Slovenský Hydrometeorologický ústav"
		}
	],
	"ipAddresses":[
		"195.49.191.117",
		"195.49.191.117",
		"2001:67c:1bd4:82:ccc:0:0:117"
	]
}