{
	"meta":{
		"generatedAt":"2026-06-03T10:18:28Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"ranking-hits.de",
		"nameServers":[
			
		],
		"whoisServer":"whois.denic.de"
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"ranking-hits.de.",
			"value":"46.4.154.234",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.ranking-hits.de.",
			"value":"46.4.154.234",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"ranking-hits.de.",
			"value":"100 mxlb.ispgateway.de.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"www.ranking-hits.de.",
			"value":"100 mxlb.ispgateway.de.",
			"ttl":0
		}
	],
	"subdomains":[
		{
			"name":"www.ranking-hits.de",
			"homePageTitle":"SEO Tools und PageRank Anzeige",
			"serverName":"Apache/2.4.7 (Ubuntu)"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-30 10:27:51"
		}
	],
	"ipAddresses":[
		"46.4.154.234",
		"46.4.154.234"
	]
}