{
	"meta":{
		"generatedAt":"2026-06-13T20:58:50Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"meteociel.fr",
		"registryDomainId":"DOM000000594529-FRNIC",
		"registrar":"OVH",
		"registrarIanaId":"RAR202-FRNIC",
		"creationDate":"2007-06-19T07:31:16Z",
		"updateDate":"2026-06-12T18:16:19.17354459Z",
		"expiryDate":"2026-06-19T07:31:16Z",
		"domainStatus":"active",
		"nameServers":[
			"ns.meteociel.fr",
			"sdns2.ovh.net"
		],
		"rdapServer":"https://rdap.nic.fr/"
	},
	"registrant":{
		"organization":"Meteociel, la meteo en temps réel !",
		"name":"Meteociel, la meteo en temps réel !",
		"city":"Vias",
		"state":"",
		"country":"FR",
		"phone":"tel:+33.603948658",
		"email":"0qrw92xz1p6wqe45q88g@n.o-w-o.info"
	},
	"techContact":{
		"name":"OVH NET",
		"phone":"tel:+33.899701761",
		"email":"tech@ovh.net"
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"meteociel.fr.",
			"value":"152.228.182.16",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.meteociel.fr.",
			"value":"152.228.182.16",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"meteociel.fr.",
			"value":"10 mail.meteociel.fr.",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"meteociel.fr.",
			"value":"\"v=spf1 ip4:135.125.9.73 ~all\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"meteociel.fr.",
			"value":"\"google-site-verification=lRholACzXZvZXE692J8e7_Nw6--xH7GABnIch_jjDPk\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.meteociel.fr",
			"homePageTitle":"Meteociel - Météo - observations météo en temps réel et prévisions météo pour la France",
			"serverName":"nginx"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-30 13:20:10",
			"registrar":"OVH",
			"expiryDate":"2026-06-19T07:31:16Z",
			"nameServers":"ns.meteociel.fr,sdns2.ovh.net",
			"registrantOrg":"Meteociel, la meteo en temps réel !"
		},
		{
			"snapshotTime":"2026-05-25 21:57:07",
			"registrar":"OVH",
			"expiryDate":"2026-06-19T07:31:16Z",
			"nameServers":"ns.meteociel.fr,sdns2.ovh.net",
			"registrantOrg":"Meteociel, la meteo en temps réel !"
		}
	],
	"ipAddresses":[
		"152.228.182.16",
		"152.228.182.16"
	]
}