{
	"meta":{
		"generatedAt":"2026-07-19T04:30:11Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"mensquare.com",
		"registryDomainId":"2420873177_DOMAIN_COM-VRSN",
		"registrar":"Soluciones Corporativas IP, SL",
		"registrarIanaId":"1383",
		"registrarUrl":"http://www.dondominio.com",
		"creationDate":"2019-08-07T18:06:05Z",
		"updateDate":"2025-07-13T23:24:38Z",
		"expiryDate":"2026-08-07T18:06:05Z",
		"domainStatus":"clientTransferProhibited https://icann.org/epp#clientTransferProhibited",
		"nameServers":[
			"COLIN.NS.CLOUDFLARE.COM",
			"JESSICA.NS.CLOUDFLARE.COM"
		],
		"dnssec":"unsigned",
		"whoisServer":"whois.scip.es"
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"mensquare.com.",
			"value":"104.21.8.238",
			"ttl":10
		},
		{
			"type":"A",
			"name":"mensquare.com.",
			"value":"172.67.158.30",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.mensquare.com.",
			"value":"172.67.158.30",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.mensquare.com.",
			"value":"104.21.8.238",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"mensquare.com.",
			"value":"2606:4700:3030:0:0:0:6815:8ee",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"mensquare.com.",
			"value":"2606:4700:3035:0:0:0:ac43:9e1e",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"www.mensquare.com.",
			"value":"2606:4700:3034:0:0:0:ac43:9e1e",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"www.mensquare.com.",
			"value":"2606:4700:3035:0:0:0:6815:8ee",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"mensquare.com.",
			"value":"\"google-site-verification=pyC9n8mDI4i29UZ7pQqu84Hb0-pYUMH7HvqGfxJMWt8\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"mensquare.com.",
			"value":"\"v=spf1 a mx ip4:75.102.23.59 ~all\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.mensquare.com"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-07-18 22:09:16",
			"registrar":"Soluciones Corporativas IP, SL",
			"expiryDate":"2026-08-07T18:06:05Z",
			"nameServers":"COLIN.NS.CLOUDFLARE.COM,JESSICA.NS.CLOUDFLARE.COM"
		}
	],
	"ipAddresses":[
		"104.21.8.238",
		"172.67.158.30",
		"2606:4700:3030:0:0:0:6815:8ee",
		"2606:4700:3035:0:0:0:ac43:9e1e",
		"172.67.158.30",
		"104.21.8.238",
		"2606:4700:3034:0:0:0:ac43:9e1e",
		"2606:4700:3035:0:0:0:6815:8ee"
	]
}