{
	"meta":{
		"generatedAt":"2026-07-17T05:03:21Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"masquevapor.com",
		"registryDomainId":"1816768777_DOMAIN_COM-VRSN",
		"registrar":"Grupo Loading Systems S.L.",
		"registrarIanaId":"3853",
		"registrarUrl":"https://www.loading.es",
		"creationDate":"2013-07-22T08:36:26Z",
		"updateDate":"2026-07-16T09:15:14Z",
		"expiryDate":"2028-07-22T08:36:26Z",
		"domainStatus":"client transfer prohibited",
		"nameServers":[
			"NEIL.NS.CLOUDFLARE.COM",
			"NORA.NS.CLOUDFLARE.COM"
		],
		"dnssec":"false",
		"rdapServer":"https://rdap.verisign.com/com/v1/"
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"masquevapor.com.",
			"value":"172.67.75.16",
			"ttl":10
		},
		{
			"type":"A",
			"name":"masquevapor.com.",
			"value":"104.26.3.184",
			"ttl":10
		},
		{
			"type":"A",
			"name":"masquevapor.com.",
			"value":"104.26.2.184",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.masquevapor.com.",
			"value":"104.26.3.184",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.masquevapor.com.",
			"value":"104.26.2.184",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.masquevapor.com.",
			"value":"172.67.75.16",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"www.masquevapor.com.",
			"value":"2606:4700:20:0:0:0:681a:3b8",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"www.masquevapor.com.",
			"value":"2606:4700:20:0:0:0:681a:2b8",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"www.masquevapor.com.",
			"value":"2606:4700:20:0:0:0:ac43:4b10",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"masquevapor.com.",
			"value":"2606:4700:20:0:0:0:681a:3b8",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"masquevapor.com.",
			"value":"2606:4700:20:0:0:0:ac43:4b10",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"masquevapor.com.",
			"value":"2606:4700:20:0:0:0:681a:2b8",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"masquevapor.com.",
			"value":"20 mx2.loading.es.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"masquevapor.com.",
			"value":"30 mx3.loading.es.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"masquevapor.com.",
			"value":"10 mx1.loading.es.",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"masquevapor.com.",
			"value":"\"v=spf1 +ip4:91.146.102.51 include:_spf.loading.es include:masquevapor.loading.net -all\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"masquevapor.com.",
			"value":"\"google-site-verification=ijsflh74p3KbZpmKwPgd8GrVA6o9qOYGSKzdhTXwuIw\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.masquevapor.com"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-07-16 17:15:23",
			"registrar":"Grupo Loading Systems S.L.",
			"expiryDate":"2028-07-22T08:36:26Z",
			"nameServers":"NEIL.NS.CLOUDFLARE.COM,NORA.NS.CLOUDFLARE.COM"
		}
	],
	"ipAddresses":[
		"104.26.2.184",
		"172.67.75.16",
		"104.26.3.184",
		"2606:4700:20:0:0:0:681a:2b8",
		"2606:4700:20:0:0:0:ac43:4b10",
		"2606:4700:20:0:0:0:681a:3b8",
		"172.67.75.16",
		"104.26.2.184",
		"104.26.3.184",
		"2606:4700:20:0:0:0:ac43:4b10",
		"2606:4700:20:0:0:0:681a:2b8",
		"2606:4700:20:0:0:0:681a:3b8"
	]
}