{
	"meta":{
		"generatedAt":"2026-06-13T18:43:06Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"ktm.com",
		"registryDomainId":"321259_DOMAIN_COM-VRSN",
		"registrar":"Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA",
		"registrarIanaId":"106",
		"registrarUrl":"http://www.ascio.com",
		"creationDate":"1997-06-27T04:00:00Z",
		"updateDate":"2026-06-12T18:45:54Z",
		"expiryDate":"2026-06-26T04:00:00Z",
		"domainStatus":"active",
		"nameServers":[
			"DNS1.A1.NET",
			"DNS2.A1.NET",
			"DNS3.A1.NET"
		],
		"dnssec":"false",
		"rdapServer":"https://rdap.verisign.com/com/v1/"
	},
	"registrant":{
		"name":"",
		"city":"",
		"state":"",
		"country":"AT"
	},
	"techContact":{
		"name":""
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"ktm.com.",
			"value":"151.101.3.10",
			"ttl":10
		},
		{
			"type":"A",
			"name":"ktm.com.",
			"value":"151.101.195.10",
			"ttl":10
		},
		{
			"type":"A",
			"name":"ktm.com.",
			"value":"151.101.131.10",
			"ttl":10
		},
		{
			"type":"A",
			"name":"ktm.com.",
			"value":"151.101.67.10",
			"ttl":10
		},
		{
			"type":"A",
			"name":"adobe-aem.map.fastly.net.",
			"value":"151.101.79.10",
			"ttl":10
		},
		{
			"type":"CNAME",
			"name":"www.ktm.com.",
			"value":"cdn.adobeaemcloud.com.",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"ktm.com.",
			"value":"5 ktm-com.mail.protection.outlook.com.",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"brevo-code:bb169ddb7f1c30595c16a57754159c0b\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"brevo-code:2798f84eec49d7180a36401aae4ff154\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"adobe-idp-site-verification=b2214f35b1dc489510a4b189c48e00de725660d0c566a38fe6f18730cb141008\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"apple-domain-verification=jf6KCaOFTJzfXgge\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"brevo-code:507e9e393c866892e5d9f8b6c76f0c1b\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"have-i-been-pwned-verification=38e01fa75ef125b3267e975a4b871ae6\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"amazonses:sbQqARakOccVEFCl58xCwW38PWopiLRNSZVuzqL+k9Y=\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"v=spf1 include:spf.protection.outlook.com include:sendgrid.net include:_spf.31326.transactional-mail-a.com include:spf.crsend.com include:spf_a.ktm.com include:spf_b.ktm.com include:mail.zendesk.com ~all\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"30s47q6hdmgr00tf4gvd2rcjryv1bsbr\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"jamf-site-verification=6rJL1T0NMm1daw6u1Gyz9w\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"brevo-code:babc52feef4d6c71dabc9ae931237255\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"jvs1rfp14sz3ctt3cpfqb9ptg89x6g49\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"/NaA1zloF1nWxDq5z0yDx/LO0e4JwV/asOo29w6oGJvmvQeKoyqI2KCSKdfBAVFywi6x27bY3X3uiu72r4fPbQ==\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"atlassian-domain-verification=3xRORGFOH8QGHBCZwbZCaY2ZtmRD1VGLRVxWjvpiinZ/faLrc0dqEFVvC2/rwoFw\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"intersight=67e15ccd0c3a6db956f5736b8dd412737017a02a0c41d6a227319203f03b082e\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"ktm.com.",
			"value":"\"Console5c4b5f07-1941-4e9d-b76b-564bc2c63ecf\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.ktm.com",
			"homePageTitle":"KTM - READY TO RACE | Hong Kong SAR China"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-06-03 10:13:34",
			"registrar":"Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA",
			"expiryDate":"2026-06-26T04:00:00Z",
			"nameServers":"DNS1.A1.NET,DNS2.A1.NET,DNS3.A1.NET"
		}
	],
	"ipAddresses":[
		"151.101.67.10",
		"151.101.3.10",
		"151.101.195.10",
		"151.101.131.10",
		"151.101.79.10"
	]
}