{
	"meta":{
		"generatedAt":"2026-06-03T21:08:45Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"kingdomnomics.com",
		"registryDomainId":"1730023355_DOMAIN_COM-VRSN",
		"registrar":"GoDaddy.com, LLC",
		"registrarIanaId":"146",
		"registrarUrl":"http://www.godaddy.com",
		"creationDate":"2012-06-27T18:00:05Z",
		"updateDate":"2026-06-03T12:08:15Z",
		"expiryDate":"2026-06-27T18:00:05Z",
		"domainStatus":"client delete prohibited,client renew prohibited,client transfer prohibited,client update prohibited",
		"nameServers":[
			"ELAINE.NS.CLOUDFLARE.COM",
			"SHANE.NS.CLOUDFLARE.COM"
		],
		"dnssec":"false",
		"rdapServer":"https://rdap.verisign.com/com/v1/"
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"kingdomnomics.com.",
			"value":"104.21.64.223",
			"ttl":10
		},
		{
			"type":"A",
			"name":"kingdomnomics.com.",
			"value":"172.67.156.39",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.kingdomnomics.com.",
			"value":"172.67.156.39",
			"ttl":0
		},
		{
			"type":"A",
			"name":"www.kingdomnomics.com.",
			"value":"104.21.64.223",
			"ttl":0
		},
		{
			"type":"AAAA",
			"name":"kingdomnomics.com.",
			"value":"2606:4700:3030:0:0:0:6815:40df",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"kingdomnomics.com.",
			"value":"2606:4700:3036:0:0:0:ac43:9c27",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"www.kingdomnomics.com.",
			"value":"2606:4700:3036:0:0:0:ac43:9c27",
			"ttl":0
		},
		{
			"type":"AAAA",
			"name":"www.kingdomnomics.com.",
			"value":"2606:4700:3030:0:0:0:6815:40df",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"kingdomnomics.com.",
			"value":"0 kingdomnomics-com.mail.protection.outlook.com.",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"kingdomnomics.com.",
			"value":"\"google-site-verification=sAdlxIBHuKK-49z2zcYnxLuRHxgKLC14P8BL1zDv1LQ\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"kingdomnomics.com.",
			"value":"\"google-site-verification=lQMeoNRe3LOVKufuSDd8R7vqb86e4D-v6P3udV-4pJU\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"kingdomnomics.com.",
			"value":"\"NETORGFT12181408.onmicrosoft.com\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"kingdomnomics.com.",
			"value":"\"google-site-verification=-i7nVPsus6iURNZUKXai-NsnHAysnKxOwMkTFcM2FZ8\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"kingdomnomics.com.",
			"value":"\"google-site-verification=4i3kCNfUX7oWS3q0bJQJdFVHA4GgbjNX85a6An9TYTM\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"kingdomnomics.com.",
			"value":"\"google-site-verification=yYZixPzpWd_ReMhpenseF7Uw8HNEqT7rij5s4NiOWLg\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.kingdomnomics.com"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-06-03 20:08:37",
			"registrar":"GoDaddy.com, LLC",
			"expiryDate":"2026-06-27T18:00:05Z",
			"nameServers":"ELAINE.NS.CLOUDFLARE.COM,SHANE.NS.CLOUDFLARE.COM"
		}
	],
	"ipAddresses":[
		"104.21.64.223",
		"172.67.156.39",
		"2606:4700:3030:0:0:0:6815:40df",
		"2606:4700:3036:0:0:0:ac43:9c27",
		"172.67.156.39",
		"104.21.64.223",
		"2606:4700:3036:0:0:0:ac43:9c27",
		"2606:4700:3030:0:0:0:6815:40df"
	]
}