{
	"meta":{
		"generatedAt":"2026-06-02T06:34:41Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"isantaeugenia.cat",
		"registryDomainId":"605695-D",
		"registrar":"Entorno Digital",
		"registrarIanaId":"696",
		"creationDate":"2010-02-01T10:48:08.636Z",
		"updateDate":"2026-01-05T10:47:10.312Z",
		"expiryDate":"2027-02-01T11:23:56.496Z",
		"domainStatus":"client transfer prohibited",
		"nameServers":[
			"ns2.hostingkm0.net",
			"ns1.hostingkm0.net",
			"ns4.hostingkm0.net",
			"ns3.hostingkm0.net"
		],
		"dnssec":"false",
		"whoisServer":"whois.nic.cat",
		"rdapServer":"https://rdap.nic.cat/rdap/"
	},
	"registrant":{
		"organization":"IES SANTA EUGÈNIA",
		"name":"",
		"city":"",
		"state":"",
		"country":"ES"
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"isantaeugenia.cat.",
			"value":"85.208.102.8",
			"ttl":7200
		},
		{
			"type":"A",
			"name":"isantaeugenia.cat.",
			"value":"92.60.32.93",
			"ttl":10
		},
		{
			"type":"CNAME",
			"name":"www.isantaeugenia.cat.",
			"value":"isantaeugenia.cat.",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"isantaeugenia.cat.",
			"value":"5 alt2.aspmx.l.google.com.",
			"ttl":7200
		},
		{
			"type":"MX",
			"name":"isantaeugenia.cat.",
			"value":"1 aspmx.l.google.com.",
			"ttl":7200
		},
		{
			"type":"MX",
			"name":"isantaeugenia.cat.",
			"value":"10 alt3.aspmx.l.google.com.",
			"ttl":7200
		},
		{
			"type":"MX",
			"name":"isantaeugenia.cat.",
			"value":"5 alt1.aspmx.l.google.com.",
			"ttl":7200
		},
		{
			"type":"MX",
			"name":"isantaeugenia.cat.",
			"value":"10 alt4.aspmx.l.google.com.",
			"ttl":7200
		},
		{
			"type":"TXT",
			"name":"isantaeugenia.cat.",
			"value":"\"v=spf1 ip4:85.208.102.8 +a +mx +ip4:85.208.100.188 +ip4:185.206.62.18 +ip4:185.206.62.17 +ip4:85.208.100.193 +ip4:85.208.100.192 +ip4:185.118.53.10 +ip4:185.200.229.28 include:relay.mailchannels.net ~all\"",
			"ttl":7200
		},
		{
			"type":"TXT",
			"name":"isantaeugenia.cat.",
			"value":"\"v=spf1 ip4:92.60.32.93 ip4:85.208.102.8 +a +mx +ip4:85.208.100.188 +ip4:185.206.62.18 +ip4:185.206.62.17 +ip4:85.208.100.193 +ip4:85.208.100.192 +ip4:185.118.53.10 +ip4:185.200.229.28 include:relay.mailchannels.net ~all\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.isantaeugenia.cat",
			"homePageTitle":"www.isantaeugenia.cat",
			"serverName":"LiteSpeed"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-27 18:54:53",
			"registrar":"Entorno Digital",
			"expiryDate":"2027-02-01T11:23:56.496Z",
			"nameServers":"ns2.hostingkm0.net,ns1.hostingkm0.net,ns4.hostingkm0.net,ns3.hostingkm0.net",
			"registrantOrg":"IES SANTA EUGÈNIA"
		}
	],
	"ipAddresses":[
		"85.208.102.8",
		"92.60.32.93"
	]
}