{
	"meta":{
		"generatedAt":"2026-07-22T10:26:19Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"halfbakedharvest.com",
		"registryDomainId":"1672877570_DOMAIN_COM-VRSN",
		"registrar":"eNom, LLC",
		"registrarIanaId":"48",
		"registrarUrl":"http://www.enomdomains.com",
		"creationDate":"2011-08-19T23:20:00Z",
		"updateDate":"2025-08-19T17:01:14Z",
		"expiryDate":"2026-08-19T23:20:00Z",
		"domainStatus":"clientTransferProhibited https://icann.org/epp#clientTransferProhibited",
		"nameServers":[
			"ADI.NS.CLOUDFLARE.COM",
			"APOLLO.NS.CLOUDFLARE.COM"
		],
		"dnssec":"unsigned",
		"whoisServer":"whois.enom.com"
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"halfbakedharvest.com.",
			"value":"104.21.76.229",
			"ttl":10
		},
		{
			"type":"A",
			"name":"halfbakedharvest.dns1.nerdpress.net.",
			"value":"104.18.4.29",
			"ttl":10
		},
		{
			"type":"A",
			"name":"halfbakedharvest.com.",
			"value":"172.67.201.238",
			"ttl":10
		},
		{
			"type":"A",
			"name":"halfbakedharvest.dns1.nerdpress.net.",
			"value":"104.18.5.29",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"halfbakedharvest.com.",
			"value":"2606:4700:3036:0:0:0:ac43:c9ee",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"halfbakedharvest.com.",
			"value":"2606:4700:3030:0:0:0:6815:4ce5",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"halfbakedharvest.dns1.nerdpress.net.",
			"value":"2606:4700:0:0:0:0:6812:41d",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"halfbakedharvest.dns1.nerdpress.net.",
			"value":"2606:4700:0:0:0:0:6812:51d",
			"ttl":10
		},
		{
			"type":"CNAME",
			"name":"www.halfbakedharvest.com.",
			"value":"halfbakedharvest.dns1.nerdpress.net.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"halfbakedharvest.com.",
			"value":"5 alt2.aspmx.l.google.com.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"halfbakedharvest.com.",
			"value":"10 aspmx3.googlemail.com.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"halfbakedharvest.com.",
			"value":"1 aspmx.l.google.com.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"halfbakedharvest.com.",
			"value":"5 alt1.aspmx.l.google.com.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"halfbakedharvest.com.",
			"value":"10 aspmx2.googlemail.com.",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"halfbakedharvest.com.",
			"value":"\"v=spf1 ip4:198.23.140.162 include:spf.mandrillapp.com include:_spf.google.com include:servers.mcsv.net include:emsd1.com ~all\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"halfbakedharvest.com.",
			"value":"\"google-site-verification=BEcc5_ggfBk_CwtmxqFobTtELhdD6pXKRSQbG93cSh4\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"www.halfbakedharvest.com.",
			"value":"\"ca3-7471e3256d304dddb02e5f4a251eed15\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.halfbakedharvest.com"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-04-15 12:39:16",
			"registrar":"eNom, LLC",
			"expiryDate":"2026-08-19T23:20:00Z",
			"nameServers":"ADI.NS.CLOUDFLARE.COM,APOLLO.NS.CLOUDFLARE.COM"
		}
	],
	"ipAddresses":[
		"172.67.201.238",
		"104.21.76.229",
		"2606:4700:3036:0:0:0:ac43:c9ee",
		"2606:4700:3030:0:0:0:6815:4ce5",
		"104.18.5.29",
		"104.18.4.29",
		"2606:4700:0:0:0:0:6812:51d",
		"2606:4700:0:0:0:0:6812:41d"
	]
}