{
	"meta":{
		"generatedAt":"2026-06-04T14:43:47Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"globis-survey.com",
		"registryDomainId":"1560975314_DOMAIN_COM-VRSN",
		"registrar":"Mesh Digital Limited",
		"registrarIanaId":"1390",
		"registrarUrl":"http://www.domainbox.com",
		"creationDate":"2009-07-01T13:50:08Z",
		"updateDate":"2026-06-04T01:44:15Z",
		"expiryDate":"2026-07-01T13:50:08Z",
		"domainStatus":"client delete prohibited,client transfer prohibited,client update prohibited",
		"nameServers":[
			"NS45.DOMAINCONTROL.COM",
			"NS46.DOMAINCONTROL.COM"
		],
		"dnssec":"false",
		"rdapServer":"https://rdap.verisign.com/com/v1/"
	},
	"registrant":{
		"name":"",
		"city":"",
		"state":"",
		"country":"DE"
	},
	"techContact":{
		"name":""
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"globis-survey.com.",
			"value":"93.187.234.26",
			"ttl":3600
		},
		{
			"type":"A",
			"name":"www.globis-survey.com.",
			"value":"93.187.234.26",
			"ttl":3600
		},
		{
			"type":"AAAA",
			"name":"globis-survey.com.",
			"value":"2a00:1169:103:8e70:0:0:0:0",
			"ttl":3600
		},
		{
			"type":"AAAA",
			"name":"www.globis-survey.com.",
			"value":"2a00:1169:103:8e70:0:0:0:0",
			"ttl":3600
		},
		{
			"type":"MX",
			"name":"globis-survey.com.",
			"value":"100 mxlb.ispgateway.de.",
			"ttl":3600
		},
		{
			"type":"TXT",
			"name":"globis-survey.com.",
			"value":"\"google-site-verification=qEvRC9NIkDX6tJP7VFNNjqtstun95zoiG0r5egQjEkc\"",
			"ttl":3600
		},
		{
			"type":"TXT",
			"name":"globis-survey.com.",
			"value":"\"v=spf1 mx a include:ispgateway.de ip4:176.28.48.99 -all\"",
			"ttl":3600
		},
		{
			"type":"TXT",
			"name":"globis-survey.com.",
			"value":"\"63qoduj28h5nqk2mjmjqu597l1\"",
			"ttl":3600
		},
		{
			"type":"TXT",
			"name":"globis-survey.com.",
			"value":"\"kjp615uchhnqvmjghqsd09aug1\"",
			"ttl":3600
		},
		{
			"type":"TXT",
			"name":"www.globis-survey.com.",
			"value":"\"google-site-verification=qEvRC9NIkDX6tJP7VFNNjqtstun95zoiG0r5egQjEkc\"",
			"ttl":3600
		}
	],
	"subdomains":[
		{
			"name":"www.globis-survey.com"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-06-04 09:44:26",
			"registrar":"Mesh Digital Limited",
			"expiryDate":"2026-07-01T13:50:08Z",
			"nameServers":"NS45.DOMAINCONTROL.COM,NS46.DOMAINCONTROL.COM"
		}
	],
	"ipAddresses":[
		"93.187.234.26",
		"2a00:1169:103:8e70:0:0:0:0",
		"93.187.234.26",
		"2a00:1169:103:8e70:0:0:0:0"
	]
}