{
	"meta":{
		"generatedAt":"2026-07-18T17:13:49Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"futbolcarrasco.com",
		"registryDomainId":"3007756520_DOMAIN_COM-VRSN",
		"registrar":"Sharkweek Domains LLC",
		"registrarIanaId":"2879",
		"creationDate":"2025-08-06T18:25:11Z",
		"updateDate":"2026-07-17T19:06:02Z",
		"expiryDate":"2026-08-06T18:25:11Z",
		"domainStatus":"active",
		"nameServers":[
			"MAEVE.NS.CLOUDFLARE.COM",
			"MARVIN.NS.CLOUDFLARE.COM"
		],
		"dnssec":"false",
		"whoisServer":"whois.web.com",
		"rdapServer":"https://rdap.verisign.com/com/v1/"
	},
	"registrant":{
		"name":"HARDIANI DESI",
		"city":"BINJAI",
		"state":"SUMATERA UTARA",
		"country":"ID",
		"phone":"+62.87735201616",
		"email":"ronalindrawan007@gmail.com"
	},
	"techContact":{
		"name":"HARDIANI DESI",
		"phone":"+62.87735201616",
		"email":"ronalindrawan007@gmail.com"
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"futbolcarrasco.com.",
			"value":"104.21.58.39",
			"ttl":591
		},
		{
			"type":"A",
			"name":"futbolcarrasco.com.",
			"value":"172.67.155.246",
			"ttl":591
		},
		{
			"type":"A",
			"name":"www.futbolcarrasco.com.",
			"value":"172.67.155.246",
			"ttl":596
		},
		{
			"type":"A",
			"name":"www.futbolcarrasco.com.",
			"value":"104.21.58.39",
			"ttl":596
		},
		{
			"type":"AAAA",
			"name":"futbolcarrasco.com.",
			"value":"2606:4700:3036:0:0:0:6815:3a27",
			"ttl":598
		},
		{
			"type":"AAAA",
			"name":"futbolcarrasco.com.",
			"value":"2606:4700:3036:0:0:0:ac43:9bf6",
			"ttl":598
		},
		{
			"type":"AAAA",
			"name":"www.futbolcarrasco.com.",
			"value":"2606:4700:3036:0:0:0:ac43:9bf6",
			"ttl":603
		},
		{
			"type":"AAAA",
			"name":"www.futbolcarrasco.com.",
			"value":"2606:4700:3036:0:0:0:6815:3a27",
			"ttl":603
		}
	],
	"subdomains":[
		{
			"name":"www.futbolcarrasco.com"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-07-18 16:10:46",
			"registrar":"Sharkweek Domains LLC",
			"expiryDate":"2026-08-06T18:25:11Z",
			"nameServers":"MAEVE.NS.CLOUDFLARE.COM,MARVIN.NS.CLOUDFLARE.COM"
		}
	],
	"ipAddresses":[
		"104.21.58.39",
		"172.67.155.246",
		"2606:4700:3036:0:0:0:6815:3a27",
		"2606:4700:3036:0:0:0:ac43:9bf6",
		"172.67.155.246",
		"104.21.58.39",
		"2606:4700:3036:0:0:0:ac43:9bf6",
		"2606:4700:3036:0:0:0:6815:3a27"
	]
}