{
	"meta":{
		"generatedAt":"2026-06-01T17:49:39Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"euribor-rates.eu",
		"registrar":"",
		"nameServers":[
			
		],
		"whoisServer":"whois.eu"
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"euribor-rates.eu.",
			"value":"13.69.68.52",
			"ttl":617
		},
		{
			"type":"A",
			"name":"waws-prod-am2-021.westeurope.cloudapp.azure.com.",
			"value":"104.40.129.89",
			"ttl":60
		},
		{
			"type":"AAAA",
			"name":"euribor-rates.eu.",
			"value":"2001:678:76c:3760:301:0:0:8",
			"ttl":3600
		},
		{
			"type":"CNAME",
			"name":"www.euribor-rates.eu.",
			"value":"triami-er-web.azurewebsites.net.",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"euribor-rates.eu.",
			"value":"1 primary.yourfilter.nl.",
			"ttl":609
		},
		{
			"type":"MX",
			"name":"euribor-rates.eu.",
			"value":"10 fallback.yourfilter.nl.",
			"ttl":609
		},
		{
			"type":"TXT",
			"name":"euribor-rates.eu.",
			"value":"\"v=spf1 include:spfinclude.werkonline.nu ip4:194.165.34.0/24 include:_spf.yourfilter.nl -all\"",
			"ttl":617
		},
		{
			"type":"TXT",
			"name":"euribor-rates.eu.",
			"value":"\"google-site-verification=RqBgmZQoJC9ZRC4fc8nltStEdCKRQWj5xu0uqLawdVI\"",
			"ttl":617
		},
		{
			"type":"TXT",
			"name":"euribor-rates.eu.",
			"value":"\"triami-er-web.azurewebsites.net\"",
			"ttl":617
		}
	],
	"subdomains":[
		{
			"name":"www.euribor-rates.eu"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-18 17:19:48",
			"registrar":""
		}
	],
	"ipAddresses":[
		"13.69.68.52",
		"2001:678:76c:3760:301:0:0:8",
		"104.40.129.89"
	]
}