{
	"meta":{
		"generatedAt":"2026-06-01T11:25:09Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"e-pletivo.cz",
		"nameServers":[
			
		]
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"e-pletivo.cz.",
			"value":"185.8.237.5",
			"ttl":10
		},
		{
			"type":"A",
			"name":"e-pletivo.cz.",
			"value":"185.8.237.6",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.e-pletivo.cz.",
			"value":"185.8.237.5",
			"ttl":0
		},
		{
			"type":"A",
			"name":"www.e-pletivo.cz.",
			"value":"185.8.237.6",
			"ttl":0
		},
		{
			"type":"TXT",
			"name":"e-pletivo.cz.",
			"value":"\"google-site-verification=Ujy8wAKmNgVoyJFtjpFw9BNmGqmQpYjk7Bq72pHFJGQ\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"e-pletivo.cz.",
			"value":"\"facebook-domain-verification=89wh2bc7gmxl2wxx5bryt58qskmqwk\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"e-pletivo.cz.",
			"value":"\"v=spf1 a ip4:89.221.213.10 include:_spf.we.wedos.net -all\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.e-pletivo.cz",
			"homePageTitle":"O nás | E-pletivo.cz – ploty Vamberk",
			"serverName":"ATS"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-26 16:55:42"
		}
	],
	"ipAddresses":[
		"185.8.237.5",
		"185.8.237.6",
		"185.8.237.5",
		"185.8.237.6"
	]
}