{
	"meta":{
		"generatedAt":"2026-06-13T15:49:41Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"danube.sa",
		"nameServers":[
			"RICK.NS.CLOUDFLARE.COM",
			"MONA.NS.CLOUDFLARE.COM"
		],
		"dnssec":"unsigned",
		"whoisServer":"whois.nic.net.sa"
	},
	"registrant":{
		"name":"شركة الدانوب للمواد الغذائية و الكماليات"
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"www.danube.sa.herokudns.com.",
			"value":"99.83.217.1",
			"ttl":607
		},
		{
			"type":"A",
			"name":"www.danube.sa.herokudns.com.",
			"value":"15.197.129.158",
			"ttl":607
		},
		{
			"type":"A",
			"name":"www.danube.sa.herokudns.com.",
			"value":"75.2.43.161",
			"ttl":607
		},
		{
			"type":"A",
			"name":"danube.sa.",
			"value":"76.223.11.49",
			"ttl":10
		},
		{
			"type":"A",
			"name":"danube.sa.",
			"value":"99.83.217.1",
			"ttl":10
		},
		{
			"type":"A",
			"name":"danube.sa.",
			"value":"15.197.129.158",
			"ttl":10
		},
		{
			"type":"A",
			"name":"danube.sa.",
			"value":"75.2.43.161",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.danube.sa.herokudns.com.",
			"value":"76.223.11.49",
			"ttl":607
		},
		{
			"type":"A",
			"name":"www.danube.sa.",
			"value":"172.66.43.124",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.danube.sa.",
			"value":"172.66.40.132",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"www.danube.sa.",
			"value":"2606:4700:3108:0:0:0:ac42:2b7c",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"www.danube.sa.",
			"value":"2606:4700:3108:0:0:0:ac42:2884",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"danube.sa.",
			"value":"10 alt3.aspmx.l.google.com.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"danube.sa.",
			"value":"1 aspmx.l.google.com.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"danube.sa.",
			"value":"5 alt1.aspmx.l.google.com.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"danube.sa.",
			"value":"10 alt4.aspmx.l.google.com.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"danube.sa.",
			"value":"5 alt2.aspmx.l.google.com.",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"danube.sa.",
			"value":"\"facebook-domain-verification=u77i4i3doodmfl1a7a51qa79iixvlh\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"danube.sa.",
			"value":"\"v=spf1 include:mailgun.org ~all\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"danube.sa.",
			"value":"\"google-site-verification=JGRFQKouS0p6AcdtOXVV2zZAw4fj5JVbfCrzv4VwKLE\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.danube.sa"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-24 17:36:32",
			"nameServers":"RICK.NS.CLOUDFLARE.COM,MONA.NS.CLOUDFLARE.COM"
		}
	],
	"ipAddresses":[
		"76.223.11.49",
		"99.83.217.1",
		"15.197.129.158",
		"75.2.43.161",
		"76.223.11.49",
		"99.83.217.1",
		"15.197.129.158",
		"75.2.43.161",
		"172.66.40.132",
		"172.66.43.124",
		"2606:4700:3108:0:0:0:ac42:2884",
		"2606:4700:3108:0:0:0:ac42:2b7c"
	]
}