{
	"meta":{
		"generatedAt":"2026-06-13T21:00:08Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"citylink.ie",
		"registryDomainId":"832487-IEDR",
		"registrar":"Magnet Business",
		"registrarIanaId":"not applicable",
		"registrarUrl":"http://magnet.ie",
		"creationDate":"2001-06-07T23:00:00Z",
		"updateDate":"2026-05-14T09:34:07Z",
		"expiryDate":"2027-06-08T10:11:31Z",
		"domainStatus":"ok https://icann.org/epp#ok,renewPeriod https://icann.org/epp#renewPeriod",
		"nameServers":[
			"dahlia.ns.cloudflare.com",
			"west.ns.cloudflare.com"
		],
		"dnssec":"unsigned",
		"whoisServer":"whois.weare.ie"
	},
	"registrant":{
		"name":"Irish Citylink Comfortdelgro Limited"
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"citylink.ie.",
			"value":"104.18.6.233",
			"ttl":10
		},
		{
			"type":"A",
			"name":"citylink.ie.",
			"value":"104.18.7.233",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.citylink.ie.",
			"value":"104.18.6.233",
			"ttl":0
		},
		{
			"type":"A",
			"name":"www.citylink.ie.",
			"value":"104.18.7.233",
			"ttl":0
		},
		{
			"type":"AAAA",
			"name":"citylink.ie.",
			"value":"2606:4700:0:0:0:0:6812:7e9",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"citylink.ie.",
			"value":"2606:4700:0:0:0:0:6812:6e9",
			"ttl":10
		},
		{
			"type":"AAAA",
			"name":"www.citylink.ie.",
			"value":"2606:4700:0:0:0:0:6812:7e9",
			"ttl":0
		},
		{
			"type":"AAAA",
			"name":"www.citylink.ie.",
			"value":"2606:4700:0:0:0:0:6812:6e9",
			"ttl":0
		},
		{
			"type":"MX",
			"name":"citylink.ie.",
			"value":"10 eu-smtp-inbound-1.mimecast.com.",
			"ttl":10
		},
		{
			"type":"MX",
			"name":"citylink.ie.",
			"value":"10 eu-smtp-inbound-2.mimecast.com.",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"citylink.ie.",
			"value":"\"MS=ms74004120\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"citylink.ie.",
			"value":"\"v=spf1 include:_netblocks.mimecast.com ip4:81.171.26.128/25 ip4:45.143.132.0/24 ip4:45.143.133.0/24 ip4:45.143.134.0/24 ip4:45.143.135.0/24 ip4:176.9.34.203 ip4:212.32.243.40 ~all\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"citylink.ie.",
			"value":"\"D79872DA84E547C49393A2A73C1A7D90\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"citylink.ie.",
			"value":"\"0ed1fe018a2428cc617ca044908b8633905d0c7ab5\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"citylink.ie.",
			"value":"\"google-site-verification=jAmL2ttKoWrx6K2K9ELXXgvHf9dAkYGzbqp6E4IT8oU\"",
			"ttl":10
		},
		{
			"type":"TXT",
			"name":"citylink.ie.",
			"value":"\"5d56kcuc9c587tlc10g7evejfh\"",
			"ttl":10
		}
	],
	"subdomains":[
		{
			"name":"www.citylink.ie"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-05-29 19:02:42",
			"registrar":"Magnet Business",
			"expiryDate":"2027-06-08T10:11:31Z",
			"nameServers":"dahlia.ns.cloudflare.com,west.ns.cloudflare.com"
		}
	],
	"ipAddresses":[
		"104.18.6.233",
		"104.18.7.233",
		"2606:4700:0:0:0:0:6812:7e9",
		"2606:4700:0:0:0:0:6812:6e9",
		"104.18.6.233",
		"104.18.7.233",
		"2606:4700:0:0:0:0:6812:7e9",
		"2606:4700:0:0:0:0:6812:6e9"
	]
}