{
	"meta":{
		"generatedAt":"2026-06-03T05:03:14Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"carreview.com",
		"registryDomainId":"1478081_DOMAIN_COM-VRSN",
		"registrar":"GoDaddy.com, LLC",
		"registrarIanaId":"146",
		"registrarUrl":"https://www.godaddy.com",
		"creationDate":"1998-06-24T04:00:00Z",
		"updateDate":"2026-06-01T19:53:58Z",
		"expiryDate":"2026-06-23T04:00:00Z",
		"domainStatus":"client delete prohibited,client renew prohibited,client transfer prohibited,client update prohibited",
		"nameServers":[
			"NS-36.AWSDNS-04.COM",
			"NS-697.AWSDNS-23.NET"
		],
		"dnssec":"false",
		"rdapServer":"https://rdap.verisign.com/com/v1/"
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"carreview.com.",
			"value":"52.92.239.99",
			"ttl":599
		},
		{
			"type":"A",
			"name":"www.carreview.com.",
			"value":"44.233.196.233",
			"ttl":10
		},
		{
			"type":"A",
			"name":"www.carreview.com.",
			"value":"44.246.4.235",
			"ttl":10
		},
		{
			"type":"A",
			"name":"carreview.com.",
			"value":"52.92.248.11",
			"ttl":599
		},
		{
			"type":"A",
			"name":"carreview.com.",
			"value":"52.92.153.211",
			"ttl":599
		},
		{
			"type":"A",
			"name":"carreview.com.",
			"value":"52.218.180.138",
			"ttl":599
		},
		{
			"type":"A",
			"name":"carreview.com.",
			"value":"3.5.79.184",
			"ttl":599
		},
		{
			"type":"A",
			"name":"carreview.com.",
			"value":"52.218.250.202",
			"ttl":599
		},
		{
			"type":"A",
			"name":"carreview.com.",
			"value":"52.92.184.171",
			"ttl":599
		},
		{
			"type":"A",
			"name":"carreview.com.",
			"value":"52.92.203.83",
			"ttl":599
		},
		{
			"type":"MX",
			"name":"carreview.com.",
			"value":"200 alt1.aspmx.l.google.com.",
			"ttl":608
		},
		{
			"type":"MX",
			"name":"carreview.com.",
			"value":"200 alt2.aspmx.l.google.com.",
			"ttl":608
		},
		{
			"type":"MX",
			"name":"carreview.com.",
			"value":"300 aspmx2.googlemail.com.",
			"ttl":608
		},
		{
			"type":"MX",
			"name":"carreview.com.",
			"value":"300 aspmx3.googlemail.com.",
			"ttl":608
		},
		{
			"type":"MX",
			"name":"carreview.com.",
			"value":"100 aspmx.l.google.com.",
			"ttl":608
		},
		{
			"type":"TXT",
			"name":"carreview.com.",
			"value":"\"google-site-verification=PHuH_W4ykdqNgci5aLaqH8WuMK-o-iW--oFbCZAHz6A\"",
			"ttl":605
		},
		{
			"type":"TXT",
			"name":"carreview.com.",
			"value":"\"v=spf1 include:amazonses.com include:sendgrid.net ~all\"",
			"ttl":605
		}
	],
	"subdomains":[
		{
			"name":"www.carreview.com"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-06-03 03:04:33",
			"registrar":"GoDaddy.com, LLC",
			"expiryDate":"2026-06-23T04:00:00Z",
			"nameServers":"NS-36.AWSDNS-04.COM,NS-697.AWSDNS-23.NET"
		},
		{
			"snapshotTime":"2026-05-26 00:11:47",
			"registrar":"GoDaddy.com, LLC",
			"expiryDate":"2026-06-23T04:00:00Z",
			"nameServers":"NS-36.AWSDNS-04.COM,NS-697.AWSDNS-23.NET"
		},
		{
			"snapshotTime":"2026-05-22 00:03:45",
			"registrar":"GoDaddy.com, LLC",
			"expiryDate":"2026-06-23T04:00:00Z",
			"nameServers":"NS-36.AWSDNS-04.COM,NS-697.AWSDNS-23.NET"
		}
	],
	"ipAddresses":[
		"52.92.203.83",
		"52.92.239.99",
		"52.92.184.171",
		"52.218.250.202",
		"3.5.79.184",
		"52.218.180.138",
		"52.92.153.211",
		"52.92.248.11",
		"44.246.4.235",
		"44.233.196.233"
	]
}