{
	"meta":{
		"generatedAt":"2026-07-23T08:06:46Z",
		"source":"https://whose.domains",
		"version":"1.0"
	},
	"whois":{
		"domainName":"0e94v3ack.com",
		"registryDomainId":"3010938923_DOMAIN_COM-VRSN",
		"registrar":"Name.com, Inc.",
		"registrarIanaId":"625",
		"creationDate":"2025-08-17T08:44:56Z",
		"updateDate":"2026-07-22T20:26:53Z",
		"expiryDate":"2026-08-17T08:44:56Z",
		"domainStatus":"client transfer prohibited",
		"nameServers":[
			"NS1DNS.NAME.COM",
			"NS2FJZ.NAME.COM",
			"NS3GMT.NAME.COM",
			"NS4GHM.NAME.COM"
		],
		"dnssec":"false",
		"rdapServer":"https://rdap.verisign.com/com/v1/"
	},
	"registrant":{
		
	},
	"techContact":{
		
	},
	"dnsRecords":[
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"18.163.74.164",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.2.90.174",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.239.183.197",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.255.60.149",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.205.30.117",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.2.233.96",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.187.125.208",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.239.180.20",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.2.138.239",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.255.61.40",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.6.130.242",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.247.105.49",
			"ttl":10
		},
		{
			"type":"A",
			"name":"uedselfgroup.cdnfast.net.",
			"value":"20.255.63.5",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"20.6.132.112",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"20.6.130.75",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"20.2.85.124",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"57.158.27.51",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"57.158.27.4",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"5.254.132.20",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"20.6.132.96",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"5.254.132.208",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"20.205.30.211",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"20.205.26.80",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"20.2.91.54",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"43.199.36.124",
			"ttl":10
		},
		{
			"type":"A",
			"name":"gcd6c96.cdn.cdnfast.net.",
			"value":"20.2.92.87",
			"ttl":10
		},
		{
			"type":"CNAME",
			"name":"0e94v3ack.com.",
			"value":"ued-33.com.uedcname.com.",
			"ttl":10
		},
		{
			"type":"CNAME",
			"name":"www.0e94v3ack.com.",
			"value":"ued-33.com.uedcname.com.",
			"ttl":0
		}
	],
	"subdomains":[
		{
			"name":"www.0e94v3ack.com",
			"homePageTitle":"UED-体育赛事",
			"serverName":"nginx"
		}
	],
	"whoisHistory":[
		{
			"snapshotTime":"2026-07-21 22:08:58",
			"registrar":"Name.com, Inc.",
			"expiryDate":"2026-08-17T08:44:56Z",
			"nameServers":"NS1DNS.NAME.COM,NS2FJZ.NAME.COM,NS3GMT.NAME.COM,NS4GHM.NAME.COM"
		}
	],
	"ipAddresses":[
		"20.2.92.87",
		"18.163.74.164",
		"43.199.36.124",
		"20.2.91.54",
		"20.205.26.80",
		"20.205.30.211",
		"5.254.132.208",
		"20.6.132.96",
		"5.254.132.20",
		"57.158.27.4",
		"57.158.27.51",
		"20.2.85.124",
		"20.6.130.75",
		"20.6.132.112",
		"20.255.63.5",
		"20.247.105.49",
		"20.6.130.242",
		"20.255.61.40",
		"20.2.138.239",
		"20.239.180.20",
		"20.187.125.208",
		"20.2.233.96",
		"20.205.30.117",
		"20.255.60.149",
		"20.239.183.197",
		"20.2.90.174"
	]
}